Bønnetider
Full time plan --- >
Bønner
Salah Starter
Iqahma Starter
Fajar
[fajr_start]
[fajr_prayer]
Sunraise
[sunrise]
Zuhr
[zuhr_start]
[zuhr_prayer]
Asar
[asr_start]
[asr_prayer]
Maghrib
[maghrib_start]
[maghrib_prayer]
Isha
[isha_start]
[isha_prayer]
Mådeling bønne table
Januar
Februar
Mars
April
Mai
Juni
Juli
August
Septemper
Oktober
November
Desember
Januar
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-Jan | Fredag | 07:40 | 09:09 | 12:29 | 14:00 | 15:30 | 17:00 |
2-Jan | Lørdag | 07:39 | 09:09 | 12:29 | 14:01 | 15:31 | 17:01 |
3-Jan | Søndag | 07:39 | 09:08 | 12:30 | 14:02 | 15:33 | 17:03 |
4-Jan | Mandag | 07:38 | 09:08 | 12:30 | 14:03 | 15:34 | 17:04 |
5-Jan | Tirsdag | 07:37 | 09:07 | 12:31 | 14:04 | 15:36 | 17:06 |
6-Jan | Onsdag | 07:36 | 09:06 | 12:31 | 14:05 | 15:37 | 17:07 |
7-Jan | Torsdag | 07:35 | 09:06 | 12:32 | 14:06 | 15:39 | 17:09 |
8-Jan | Fredag | 07:34 | 09:05 | 12:32 | 14:07 | 15:41 | 17:11 |
9-Jan | Lørdag | 07:33 | 09:04 | 12:32 | 14:08 | 15:43 | 17:13 |
10-Jan | Søndag | 07:32 | 09:03 | 12:33 | 14:09 | 15:45 | 17:15 |
11-Jan | Mandag | 07:31 | 09:01 | 12:33 | 14:10 | 15:47 | 17:17 |
12-Jan | Tirsdag | 07:30 | 09:00 | 12:34 | 14:11 | 15:49 | 17:19 |
13-Jan | Onsdag | 07:27 | 08:59 | 12:34 | 14:12 | 15:51 | 17:21 |
14-Jan | Torsdag | 07:26 | 08:58 | 12:34 | 14:13 | 15:53 | 17:23 |
15-Jan | Fredag | 07:25 | 08:56 | 12:35 | 14:14 | 15:55 | 17:25 |
16-Jan | Lørdag | 07:24 | 08:55 | 12:35 | 14:15 | 15:57 | 17:27 |
17-Jan | Søndag | 07:23 | 08:53 | 12:36 | 14:16 | 15:59 | 17:29 |
18-Jan | Mandag | 07:22 | 08:52 | 12:36 | 14:17 | 16:01 | 17:31 |
19-Jan | Tirsdag | 07:19 | 08:50 | 12:36 | 14:18 | 16:04 | 17:34 |
20-Jan | Onsdag | 07:17 | 08:48 | 12:36 | 14:19 | 16:06 | 17:36 |
21-Jan | Torsdag | 07:15 | 08:47 | 12:37 | 14:20 | 16:08 | 17:38 |
22-Jan | Fredag | 07:13 | 08:45 | 12:37 | 14:22 | 16:11 | 17:41 |
23-Jan | Lørdag | 07:11 | 08:43 | 12:37 | 14:24 | 16:13 | 17:43 |
24-Jan | Søndag | 07:09 | 08:41 | 12:38 | 14:25 | 16:16 | 17:46 |
25-Jan | Mandag | 07:07 | 08:39 | 12:38 | 14:27 | 16:18 | 17:48 |
26-Jan | Tirsdag | 07:05 | 08:37 | 12:38 | 14:29 | 16:20 | 17:50 |
27-Jan | Onsdag | 07:03 | 08:35 | 12:38 | 14:30 | 16:23 | 17:53 |
28-Jan | Torsdag | 07:01 | 08:33 | 12:39 | 14:31 | 16:25 | 17:55 |
29-Jan | Fredag | 06:59 | 08:31 | 12:39 | 14:32 | 16:28 | 17:58 |
30-Jan | Lørdag | 07:01 | 08:29 | 12:39 | 14:33 | 16:30 | 18:00 |
31-Jan | Søndag | 06:59 | 08:27 | 12:39 | 14:34 | 16:33 | 18:03 |
Februar
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-Feb | Mandag | 06:55 | 08:25 | 12:39 | 14:31 | 16:35 | 18:05 |
2-Feb | Tirsdag | 06:53 | 08:22 | 12:39 | 14:33 | 16:38 | 18:08 |
3-Feb | Onsdag | 06:50 | 08:20 | 12:39 | 14:34 | 16:40 | 18:10 |
4-Feb | Torsdag | 06:48 | 08:18 | 12:40 | 14:35 | 16:43 | 18:13 |
5-Feb | Fredag | 06:46 | 08:16 | 12:40 | 14:37 | 16:45 | 18:15 |
6-Feb | Lørdag | 06:43 | 08:13 | 12:40 | 14:38 | 16:48 | 18:18 |
7-Feb | Søndag | 06:41 | 08:11 | 12:40 | 14:39 | 16:51 | 18:21 |
8-Feb | Mandag | 06:39 | 08:09 | 12:40 | 14:40 | 16:53 | 18:23 |
9-Feb | Tirsdag | 06:36 | 08:06 | 12:40 | 14:42 | 16:56 | 18:26 |
10-Feb | Onsdag | 06:34 | 08:04 | 12:40 | 14:43 | 16:58 | 18:28 |
11-Feb | Torsdag | 06:31 | 08:01 | 12:40 | 14:44 | 17:01 | 18:31 |
12-Feb | Fredag | 06:29 | 07:59 | 12:40 | 14:46 | 17:03 | 18:33 |
13-Feb | Lørdag | 06:26 | 07:56 | 12:40 | 14:47 | 17:06 | 18:36 |
14-Feb | Søndag | 06:23 | 07:53 | 12:40 | 14:48 | 17:08 | 18:38 |
15-Feb | Mandag | 06:21 | 07:51 | 12:40 | 14:49 | 17:11 | 18:41 |
16-Feb | Tirsdag | 06:18 | 07:48 | 12:40 | 14:51 | 17:13 | 18:43 |
17-Feb | Onsdag | 06:16 | 07:46 | 12:40 | 14:52 | 17:16 | 18:46 |
18-Feb | Torsdag | 06:13 | 07:43 | 12:40 | 14:53 | 17:18 | 18:48 |
19-Feb | Fredag | 06:10 | 07:40 | 12:40 | 14:54 | 17:21 | 18:51 |
20-Feb | Lørdag | 06:07 | 07:37 | 12:40 | 14:55 | 17:23 | 18:53 |
21-Feb | Søndag | 06:05 | 07:35 | 12:39 | 14:57 | 17:26 | 18:56 |
22-Feb | Mandag | 06:02 | 07:32 | 12:39 | 14:58 | 17:28 | 18:58 |
23-Feb | Tirsdag | 05:59 | 07:29 | 12:39 | 14:59 | 17:31 | 19:01 |
24-Feb | Onsdag | 05:57 | 07:27 | 12:39 | 15:00 | 17:33 | 19:03 |
25-Feb | Torsdag | 05:54 | 07:24 | 12:39 | 15:01 | 17:36 | 19:06 |
26-Feb | Fredag | 05:51 | 07:21 | 12:39 | 15:03 | 17:38 | 19:08 |
27-Feb | Lørdag | 05:48 | 07:18 | 12:39 | 15:04 | 17:41 | 19:11 |
28-Feb | Søndag | 05:45 | 07:15 | 12:38 | 15:05 | 17:43 | 19:13 |
Mars
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-Mar | Mandag | 05:42 | 07:12 | 12:38 | 15:06 | 17:46 | 19:16 |
2-Mar | Tirsdag | 05:39 | 07:09 | 12:38 | 15:07 | 17:48 | 19:18 |
3-Mar | Onsdag | 05:36 | 07:06 | 12:38 | 15:08 | 17:51 | 19:21 |
4-Mar | Torsdag | 05:33 | 07:03 | 12:38 | 15:09 | 17:53 | 19:23 |
5-Mar | Fredag | 05:31 | 07:01 | 12:37 | 15:10 | 17:55 | 19:25 |
6-Mar | Lørdag | 05:28 | 06:58 | 12:37 | 15:12 | 17:58 | 19:28 |
7-Mar | Søndag | 05:25 | 06:55 | 12:37 | 15:13 | 18:00 | 19:30 |
8-Mar | Mandag | 05:22 | 06:52 | 12:37 | 15:14 | 18:03 | 19:33 |
9-Mar | Tirsdag | 05:19 | 06:49 | 12:37 | 15:15 | 18:05 | 19:35 |
10-Mar | Onsdag | 05:16 | 06:46 | 12:36 | 15:16 | 18:07 | 19:37 |
11-Mar | Torsdag | 05:13 | 06:43 | 12:36 | 15:17 | 18:10 | 19:40 |
12-Mar | Fredag | 05:10 | 06:40 | 12:36 | 15:18 | 18:12 | 19:42 |
13-Mar | Lørdag | 05:07 | 06:37 | 12:36 | 15:19 | 18:15 | 19:45 |
14-Mar | Søndag | 05:04 | 06:34 | 12:35 | 15:20 | 18:17 | 19:47 |
15-Mar | Mandag | 05:02 | 06:32 | 12:35 | 15:21 | 18:19 | 19:49 |
16-Mar | Tirsdag | 04:58 | 06:29 | 12:35 | 15:22 | 18:22 | 19:52 |
17-Mar | Onsdag | 04:55 | 06:26 | 12:34 | 15:23 | 18:24 | 19:54 |
18-Mar | Torsdag | 04:51 | 06:23 | 12:34 | 15:24 | 18:26 | 19:56 |
19-Mar | Fredag | 04:48 | 06:20 | 12:34 | 15:25 | 18:29 | 19:59 |
20-Mar | Lørdag | 04:44 | 06:17 | 12:34 | 15:26 | 18:31 | 20:01 |
21-Mar | Søndag | 04:41 | 06:14 | 12:33 | 15:27 | 18:34 | 20:04 |
22-Mar | Mandag | 04:37 | 06:11 | 12:33 | 15:28 | 18:36 | 20:06 |
23-Mar | Tirsdag | 04:34 | 06:08 | 12:33 | 15:29 | 18:38 | 20:08 |
24-Mar | Onsdag | 04:30 | 06:05 | 12:32 | 15:30 | 18:41 | 20:11 |
25-Mar | Torsdag | 04:27 | 06:02 | 12:32 | 15:32 | 18:43 | 20:13 |
26-Mar | Fredag | 04:23 | 05:59 | 12:32 | 15:33 | 18:45 | 20:15 |
27-Mar | Lørdag | 04:20 | 05:56 | 12:32 | 15:34 | 18:48 | 20:18 |
28-Mar | Søndag | 05:16 | 06:53 | 13:31 | 16:35 | 19:50 | 21:20 |
29-Mar | Mandag | 05:13 | 06:50 | 13:31 | 16:36 | 19:53 | 21:23 |
30-Mar | Tirsdag | 05:10 | 06:47 | 13:31 | 16:37 | 19:55 | 21:25 |
31-Mar | Onsdag | 05:07 | 06:44 | 13:30 | 16:38 | 19:58 | 21:28 |
April
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-Apr | Torsdag | 05:04 | 06:41 | 13:30 | 16:39 | 20:00 | 21:30 |
2-Apr | Fredag | 05:01 | 06:38 | 13:30 | 16:40 | 20:02 | 21:32 |
3-Apr | Lørdag | 04:58 | 06:35 | 13:30 | 16:41 | 20:05 | 21:35 |
4-Apr | Søndag | 04:55 | 06:32 | 13:29 | 16:42 | 20:07 | 21:37 |
5-Apr | Mandag | 04:52 | 06:29 | 13:29 | 16:43 | 20:10 | 21:40 |
6-Apr | Tirsdag | 04:49 | 06:26 | 13:29 | 16:44 | 20:12 | 21:42 |
7-Apr | Onsdag | 04:46 | 06:23 | 13:29 | 16:46 | 20:15 | 21:45 |
8-Apr | Torsdag | 04:42 | 06:20 | 13:28 | 16:47 | 20:17 | 21:47 |
9-Apr | Fredag | 04:38 | 06:17 | 13:28 | 16:48 | 20:20 | 21:50 |
10-Apr | Lørdag | 04:34 | 06:14 | 13:28 | 16:49 | 20:22 | 21:52 |
11-Apr | Søndag | 04:31 | 06:11 | 13:27 | 16:50 | 20:24 | 21:54 |
12-Apr | Mandag | 04:27 | 06:08 | 13:27 | 16:51 | 20:27 | 21:57 |
13-Apr | Tirsdag | 04:25 | 06:05 | 13:27 | 16:52 | 20:29 | 21:59 |
14-Apr | Onsdag | 04:24 | 06:02 | 13:27 | 16:53 | 20:32 | 22:02 |
15-Apr | Torsdag | 04:24 | 05:59 | 13:26 | 16:54 | 20:34 | 22:04 |
16-Apr | Fredag | 04:23 | 05:56 | 13:26 | 16:55 | 20:37 | 22:07 |
17-Apr | Lørdag | 04:23 | 05:54 | 13:26 | 16:56 | 20:39 | 22:09 |
18-Apr | Søndag | 04:22 | 05:51 | 13:26 | 16:58 | 20:42 | 22:10 |
19-Apr | Mandag | 04:22 | 05:48 | 13:25 | 16:59 | 20:44 | 22:10 |
20-Apr | Tirsdag | 04:21 | 05:45 | 13:25 | 17:00 | 20:46 | 22:10 |
21-Apr | Onsdag | 04:21 | 05:42 | 13:25 | 17:01 | 20:49 | 22:10 |
22-Apr | Torsdag | 04:20 | 05:39 | 13:24 | 17:02 | 20:51 | 22:10 |
23-Apr | Fredag | 04:19 | 05:36 | 13:24 | 17:03 | 20:54 | 22:10 |
24-Apr | Lørdag | 04:19 | 05:33 | 13:24 | 17:04 | 20:56 | 22:10 |
25-Apr | Søndag | 04:19 | 05:33 | 13:24 | 17:04 | 20:56 | 22:10 |
26-Apr | Mandag | 04:17 | 05:30 | 13:24 | 17:05 | 20:59 | 22:12 |
27-Apr | Tirsdag | 04:15 | 05:27 | 13:24 | 17:06 | 21:01 | 22:13 |
28-Apr | Onsdag | 04:13 | 05:25 | 13:23 | 17:07 | 21:03 | 22:15 |
29-Apr | Torsdag | 04:11 | 05:22 | 13:23 | 17:08 | 21:06 | 22:17 |
30-Apr | Fredag | 04:09 | 05:19 | 13:23 | 17:10 | 21:08 | 22:18 |
Mai
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-May | Lørdag | 04:07 | 05:17 | 13:23 | 17:11 | 21:10 | 22:10 |
2-May | Søndag | 04:05 | 05:14 | 13:23 | 17:12 | 21:13 | 22:13 |
3-May | Mandag | 04:03 | 05:11 | 13:23 | 17:13 | 21:15 | 22:15 |
4-May | Tirsdag | 04:01 | 05:09 | 13:23 | 17:14 | 21:18 | 22:18 |
5-May | Onsdag | 04:00 | 05:06 | 13:22 | 17:15 | 21:20 | 22:20 |
6-May | Torsdag | 03:58 | 05:04 | 13:22 | 17:16 | 21:22 | 22:22 |
7-May | Fredag | 03:56 | 05:01 | 13:22 | 17:17 | 21:25 | 22:25 |
8-May | Lørdag | 03:54 | 04:59 | 13:22 | 17:19 | 21:27 | 22:27 |
9-May | Søndag | 03:52 | 04:56 | 13:22 | 17:20 | 21:29 | 22:29 |
10-May | Mandag | 03:51 | 04:54 | 13:22 | 17:21 | 21:32 | 22:32 |
11-May | Tirsdag | 03:49 | 04:51 | 13:22 | 17:22 | 21:34 | 22:34 |
12-May | Onsdag | 03:47 | 04:49 | 13:22 | 17:23 | 21:36 | 22:36 |
13-May | Torsdag | 03:46 | 04:47 | 13:22 | 17:24 | 21:38 | 22:38 |
14-May | Fredag | 03:44 | 04:44 | 13:22 | 17:25 | 21:41 | 22:41 |
15-May | Lørdag | 03:42 | 04:42 | 13:22 | 17:26 | 21:43 | 22:43 |
16-May | Søndag | 03:41 | 04:40 | 13:22 | 17:28 | 21:45 | 22:45 |
17-May | Mandag | 03:39 | 04:38 | 13:22 | 17:29 | 21:47 | 22:47 |
18-May | Tirsdag | 03:38 | 04:36 | 13:22 | 17:30 | 21:50 | 22:50 |
19-May | Onsdag | 03:36 | 04:34 | 13:22 | 17:31 | 21:52 | 22:52 |
20-May | Torsdag | 03:35 | 04:32 | 13:22 | 17:32 | 21:54 | 22:54 |
21-May | Fredag | 03:33 | 04:30 | 13:22 | 17:33 | 21:56 | 22:56 |
22-May | Lørdag | 03:32 | 04:28 | 13:22 | 17:34 | 21:58 | 22:58 |
23-May | Søndag | 03:31 | 04:26 | 13:22 | 17:35 | 22:00 | 23:00 |
24-May | Mandag | 03:29 | 04:24 | 13:22 | 17:36 | 22:02 | 23:02 |
25-May | Tirsdag | 03:28 | 04:22 | 13:22 | 17:37 | 22:04 | 23:04 |
26-May | Onsdag | 03:27 | 04:20 | 13:23 | 17:38 | 22:06 | 23:06 |
27-May | Torsdag | 03:26 | 04:18 | 13:23 | 17:39 | 22:08 | 23:08 |
28-May | Fredag | 03:24 | 04:17 | 13:23 | 17:40 | 22:10 | 23:10 |
29-May | Lørdag | 03:23 | 04:15 | 13:23 | 17:41 | 22:12 | 23:12 |
30-May | Søndag | 03:22 | 04:14 | 13:23 | 17:42 | 22:14 | 23:14 |
31-May | Mandag | 03:21 | 04:12 | 13:23 | 17:43 | 22:15 | 23:15 |
Juni
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-Jun | Tirsdag | 03:20 | 04:11 | 13:23 | 17:44 | 22:17 | 23:17 |
2-Jun | Onsdag | 03:19 | 04:09 | 13:23 | 17:45 | 22:19 | 23:19 |
3-Jun | Torsdag | 03:18 | 04:08 | 13:24 | 17:46 | 22:20 | 23:20 |
4-Jun | Fredag | 03:18 | 04:07 | 13:24 | 17:47 | 22:22 | 23:22 |
5-Jun | Lørdag | 03:17 | 04:06 | 13:24 | 17:48 | 22:23 | 23:23 |
6-Jun | Søndag | 03:16 | 04:05 | 13:24 | 17:48 | 22:25 | 23:25 |
7-Jun | Mandag | 03:15 | 04:04 | 13:24 | 17:49 | 22:26 | 23:26 |
8-Jun | Tirsdag | 03:15 | 04:03 | 13:24 | 17:50 | 22:27 | 23:27 |
9-Jun | Onsdag | 03:14 | 04:02 | 13:25 | 17:50 | 22:28 | 23:28 |
10-Jun | Torsdag | 03:14 | 04:01 | 13:25 | 17:51 | 22:30 | 23:30 |
11-Jun | Fredag | 03:13 | 04:00 | 13:25 | 17:52 | 22:31 | 23:31 |
12-Jun | Lørdag | 03:13 | 04:00 | 13:25 | 17:52 | 22:32 | 23:32 |
13-Jun | Søndag | 03:13 | 03:59 | 13:25 | 17:53 | 22:32 | 23:32 |
14-Jun | Mandag | 03:12 | 03:59 | 13:26 | 17:53 | 22:33 | 23:33 |
15-Jun | Tirsdag | 03:12 | 03:58 | 13:26 | 17:54 | 22:34 | 23:34 |
16-Jun | Onsdag | 03:12 | 03:58 | 13:26 | 17:54 | 22:35 | 23:35 |
17-Jun | Torsdag | 03:12 | 03:58 | 13:26 | 17:55 | 22:35 | 23:35 |
18-Jun | Fredag | 03:12 | 03:58 | 13:26 | 17:55 | 22:36 | 23:36 |
19-Jun | Lørdag | 03:12 | 03:58 | 13:27 | 17:55 | 22:36 | 23:36 |
20-Jun | Søndag | 03:12 | 03:58 | 13:27 | 17:56 | 22:37 | 23:37 |
21-Jun | Mandag | 03:12 | 03:58 | 13:27 | 17:56 | 22:37 | 23:37 |
22-Jun | Tirsdag | 03:12 | 03:58 | 13:27 | 17:56 | 22:37 | 23:37 |
23-Jun | Onsdag | 03:13 | 03:58 | 13:28 | 17:56 | 22:37 | 23:37 |
24-Jun | Torsdag | 03:13 | 03:59 | 13:28 | 17:56 | 22:37 | 23:37 |
25-Jun | Fredag | 03:13 | 03:59 | 13:28 | 17:56 | 22:37 | 23:37 |
26-Jun | Lørdag | 03:14 | 04:00 | 13:28 | 17:57 | 22:37 | 23:37 |
27-Jun | Søndag | 03:14 | 04:00 | 13:28 | 17:56 | 22:37 | 23:37 |
28-Jun | Mandag | 03:15 | 04:01 | 13:29 | 17:56 | 22:36 | 23:36 |
29-Jun | Tirsdag | 03:15 | 04:02 | 13:29 | 17:56 | 22:36 | 23:36 |
30-Jun | Onsdag | 03:16 | 04:03 | 13:29 | 17:56 | 22:35 | 23:35 |
Juli
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-Jul | Torsdag | 03:17 | 04:04 | 13:29 | 17:56 | 22:35 | 23:35 |
2-Jul | Fredag | 03:18 | 04:05 | 13:29 | 17:56 | 22:34 | 23:34 |
3-Jul | Lørdag | 03:18 | 04:06 | 13:30 | 17:55 | 22:33 | 23:33 |
4-Jul | Søndag | 03:19 | 04:07 | 13:30 | 17:55 | 22:33 | 23:33 |
5-Jul | Mandag | 03:20 | 04:08 | 13:30 | 17:55 | 22:32 | 23:32 |
6-Jul | Tirsdag | 03:21 | 04:09 | 13:30 | 17:54 | 22:31 | 23:31 |
7-Jul | Onsdag | 03:22 | 04:11 | 13:30 | 17:54 | 22:30 | 23:30 |
8-Jul | Torsdag | 03:23 | 04:12 | 13:30 | 17:53 | 22:28 | 23:28 |
9-Jul | Fredag | 03:24 | 04:14 | 13:31 | 17:53 | 22:27 | 23:27 |
10-Jul | Lørdag | 03:25 | 04:15 | 13:31 | 17:52 | 22:26 | 23:26 |
11-Jul | Søndag | 03:27 | 04:17 | 13:31 | 17:52 | 22:25 | 23:25 |
12-Jul | Mandag | 03:28 | 04:18 | 13:31 | 17:51 | 22:23 | 23:23 |
13-Jul | Tirsdag | 03:29 | 04:20 | 13:31 | 17:50 | 22:22 | 23:22 |
14-Jul | Onsdag | 03:30 | 04:22 | 13:31 | 17:50 | 22:20 | 23:20 |
15-Jul | Torsdag | 03:31 | 04:24 | 13:31 | 17:49 | 22:19 | 23:19 |
16-Jul | Fredag | 03:33 | 04:25 | 13:31 | 17:48 | 22:17 | 23:17 |
17-Jul | Lørdag | 03:34 | 04:27 | 13:32 | 17:47 | 22:15 | 23:15 |
18-Jul | Søndag | 03:36 | 04:29 | 13:32 | 17:47 | 22:14 | 23:14 |
19-Jul | Mandag | 03:37 | 04:31 | 13:32 | 17:46 | 22:12 | 23:12 |
20-Jul | Tirsdag | 03:38 | 04:33 | 13:32 | 17:45 | 22:10 | 23:10 |
21-Jul | Onsdag | 03:40 | 04:35 | 13:32 | 17:44 | 22:08 | 23:08 |
22-Jul | Torsdag | 03:41 | 04:37 | 13:32 | 17:43 | 22:06 | 23:06 |
23-Jul | Fredag | 03:43 | 04:39 | 13:32 | 17:42 | 22:04 | 23:04 |
24-Jul | Lørdag | 03:44 | 04:41 | 13:32 | 17:41 | 22:02 | 23:02 |
25-Jul | Søndag | 03:46 | 04:43 | 13:32 | 17:40 | 22:00 | 23:00 |
26-Jul | Mandag | 03:47 | 04:45 | 13:32 | 17:39 | 21:58 | 22:58 |
27-Jul | Tirsdag | 03:49 | 04:48 | 13:32 | 17:38 | 21:56 | 22:56 |
28-Jul | Onsdag | 03:50 | 04:50 | 13:32 | 17:37 | 21:53 | 22:53 |
29-Jul | Torsdag | 03:52 | 04:52 | 13:32 | 17:36 | 21:51 | 22:51 |
30-Jul | Fredag | 03:53 | 04:54 | 13:32 | 17:34 | 21:49 | 22:49 |
31-Jul | Lørdag | 03:55 | 04:56 | 13:32 | 17:33 | 21:47 | 22:47 |
August
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-Aug | Søndag | 03:57 | 04:59 | 13:32 | 17:32 | 21:44 | 22:44 |
2-Aug | Mandag | 03:58 | 05:01 | 13:32 | 17:31 | 21:42 | 22:42 |
3-Aug | Tirsdag | 04:00 | 05:03 | 13:32 | 17:30 | 21:39 | 22:39 |
4-Aug | Onsdag | 04:01 | 05:05 | 13:32 | 17:28 | 21:37 | 22:37 |
5-Aug | Torsdag | 04:03 | 05:08 | 13:32 | 17:27 | 21:35 | 22:35 |
6-Aug | Fredag | 04:04 | 05:10 | 13:32 | 17:26 | 21:32 | 22:32 |
7-Aug | Lørdag | 04:06 | 05:12 | 13:31 | 17:24 | 21:30 | 22:30 |
8-Aug | Søndag | 04:08 | 05:14 | 13:31 | 17:23 | 21:27 | 22:27 |
9-Aug | Mandag | 04:09 | 05:17 | 13:31 | 17:22 | 21:24 | 22:24 |
10-Aug | Tirsdag | 04:11 | 05:19 | 13:31 | 17:20 | 21:22 | 22:22 |
11-Aug | Onsdag | 04:12 | 05:21 | 13:31 | 17:19 | 21:19 | 22:19 |
12-Aug | Torsdag | 04:14 | 05:24 | 13:31 | 17:18 | 21:17 | 22:17 |
13-Aug | Fredag | 04:16 | 05:26 | 13:31 | 17:16 | 21:14 | 22:14 |
14-Aug | Lørdag | 04:17 | 05:28 | 13:30 | 17:15 | 21:11 | 22:11 |
15-Aug | Søndag | 04:19 | 05:31 | 13:30 | 17:13 | 21:09 | 22:09 |
16-Aug | Mandag | 04:20 | 05:33 | 13:30 | 17:12 | 21:06 | 22:06 |
17-Aug | Tirsdag | 04:22 | 05:35 | 13:30 | 17:10 | 21:03 | 22:03 |
18-Aug | Onsdag | 04:24 | 05:38 | 13:30 | 17:09 | 21:00 | 22:00 |
19-Aug | Torsdag | 04:25 | 05:40 | 13:29 | 17:08 | 20:58 | 21:58 |
20-Aug | Fredag | 04:25 | 05:42 | 13:29 | 17:06 | 20:55 | 21:55 |
21-Aug | Lørdag | 04:25 | 05:45 | 13:29 | 17:04 | 20:52 | 21:52 |
22-Aug | Søndag | 04:25 | 05:47 | 13:28 | 17:03 | 20:49 | 21:49 |
23-Aug | Mandag | 04:25 | 05:49 | 13:28 | 17:01 | 20:46 | 21:46 |
24-Aug | Tirsdag | 04:25 | 05:52 | 13:28 | 16:59 | 20:43 | 21:43 |
25-Aug | Onsdag | 04:25 | 05:54 | 13:28 | 16:58 | 20:40 | 21:40 |
26-Aug | Torsdag | 04:25 | 05:56 | 13:27 | 16:56 | 20:37 | 21:37 |
27-Aug | Fredag | 04:25 | 05:59 | 13:27 | 16:54 | 20:34 | 21:34 |
28-Aug | Lørdag | 04:25 | 06:01 | 13:27 | 16:53 | 20:31 | 21:31 |
29-Aug | Søndag | 04:25 | 06:03 | 13:26 | 16:51 | 20:28 | 21:28 |
30-Aug | Mandag | 04:25 | 06:06 | 13:26 | 16:49 | 20:25 | 21:25 |
31-Aug | Tirsdag | 04:25 | 06:08 | 13:26 | 16:48 | 20:22 | 21:22 |
Septemper
Dato | Ukedag | Fajr | Sol opp | Duhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1-Sep | Onsdag | 04:42 | 06:10 | 13:25 | 16:46 | 20:19 | 21:39 |
2-Sep | Torsdag | 04:45 | 06:13 | 13:25 | 16:44 | 20:16 | 21:36 |
3-Sep | Fredag | 04:47 | 06:15 | 13:25 | 16:43 | 20:13 | 21:33 |
4-Sep | Lørdag | 04:49 | 06:17 | 13:24 | 16:41 | 20:10 | 21:30 |
5-Sep | Søndag | 04:51 | 06:20 | 13:24 | 16:39 | 20:07 | 21:27 |
6-Sep | Mandag | 04:54 | 06:22 | 13:24 | 16:38 | 20:04 | 21:24 |
7-Sep | Tirsdag | 04:56 | 06:25 | 13:23 | 16:36 | 20:01 | 21:21 |
8-Sep | Onsdag | 04:58 | 06:27 | 13:23 | 16:34 | 19:58 | 21:18 |
9-Sep | Torsdag | 05:01 | 06:29 | 13:23 | 16:33 | 19:55 | 21:15 |
10-Sep | Fredag | 05:03 | 06:32 | 13:22 | 16:31 | 19:52 | 21:12 |
11-Sep | Lørdag | 05:05 | 06:34 | 13:22 | 16:29 | 19:49 | 21:09 |
12-Sep | Søndag | 05:07 | 06:36 | 13:22 | 16:28 | 19:46 | 21:06 |
13-Sep | Mandag | 05:10 | 06:39 | 13:21 | 16:26 | 19:43 | 21:03 |
14-Sep | Tirsdag | 05:12 | 06:41 | 13:21 | 16:24 | 19:40 | 21:00 |
15-Sep | Onsdag | 05:14 | 06:43 | 13:21 | 16:23 | 19:37 | 20:57 |
16-Sep | Torsdag | 05:16 | 06:46 | 13:21 | 16:21 | 19:34 | 20:54 |
17-Sep | Fredag | 05:19 | 06:48 | 13:20 | 16:19 | 19:31 | 20:51 |
18-Sep | Lørdag | 05:21 | 06:50 | 13:20 | 16:18 | 19:28 | 20:48 |
19-Sep | Søndag | 05:23 | 06:50 | 13:20 | 16:18 | 19:28 | 20:48 |
20-Sep | Mandag | 05:25 | 06:53 | 13:20 | 16:16 | 19:25 | 20:45 |
21-Sep | Tirsdag | 05:28 | 06:55 | 13:19 | 16:14 | 19:22 | 20:42 |
22-Sep | Onsdag | 05:30 | 06:57 | 13:19 | 16:13 | 19:19 | 20:39 |
23-Sep | Torsdag | 05:32 | 06:59 | 13:18 | 16:11 | 19:16 | 20:36 |
24-Sep | Fredag | 05:34 | 07:02 | 13:18 | 16:09 | 19:13 | 20:33 |
25-Sep | Lørdag | 05:37 | 07:04 | 13:18 | 16:08 | 19:10 | 20:30 |
26-Sep | Søndag | 05:39 | 07:06 | 13:17 | 16:06 | 19:07 | 20:27 |
27-Sep | Mandag | 05:41 | 07:08 | 13:17 | 16:04 | 19:04 | 20:24 |
28-Sep | Tirsdag | 05:44 | 07:11 | 13:17 | 16:03 | 19:01 | 20:21 |
29-Sep | Onsdag | 05:46 | 07:13 | 13:16 | 16:01 | 18:58 | 20:18 |
